Rebuilt with sample vendors and certificates. Files are parsed in the browser and discarded.
1 current
1 expiring
1 expired
1 missing
Sutter Grounds
missingLandscaping · no certificate on file
| Requirement | Required | On file | |
|---|---|---|---|
| General liability | $1M | — | not met |
| Automobile liability | $1M | — | not met |
| Workers compensation | Required | — | not met |
| Additional insured | Required | — | not met |
Certificate received ACORD25_sutter.pdf
Every field was read from the document. Nothing changes this vendor’s compliance status until the low-confidence ones are confirmed by a person.
| General liability, each occurrence | $1,000,000 | 97% | read |
| Automobile liability | $1,000,000 | 94% | read |
| Workers compensation | Statutory | 91% | read |
| Policy expiration | 2027-01-31 | 62% | |
| Additional insured endorsed | Yes | 48% |
2 fields still need a person